| Title | Date of original webinar | Presenter |
| Crystallization |
| Improving Crystallization and Precipitation: A Review of 20 Years of Best Practice Part II | Oct 1, 2008 | Des O'Grady |
| Tools for Successful Crystallization in the Pilot Plant and Production | Jun 25, 2008 | Brian O'Sullivan |
| Improving Crystallization and Precipitation: A Review of 20 Years of Best Practice | May 7, 2008 | Des O'Grady |
| Crystallization in the Chemical Industry | Sep 26, 2007 | Jochen Schoell |
| Rapid crystallization development and scale-up using Lasentec® tools | Aug 1, 2007 | Des O'Grady |
| Effective implementation of FBRM® in a pharmaceutical API plant | May 22, 2007 | Brian O'Sullivan |
| Maximizing the value of crystallization experiments with Lasentec® FBRM® | May 11, 2007 | Des O'Grady |
| In-process video microscopy: unparalleled particulate process understanding | May 3, 2007 | Ben Smith |
| Data analysis with Lasentec® FBRM® | April 4, 2007 | Eric Dycus |
| Tools for crystallization scale-up | Mar 21, 2007 | Jochen Schoell |
| Crystallization: from screening to optimization using smart lab reactors (English) (En Francais) | Feb 16, 2007 | Simon Rea |
| Maximizing the value of crystallization through supersaturation measurement using ReactIRTM | Jan 23, 2007 | Des O'Grady |
| | |
| Fermentation and Bio-Processing |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| In-process Monitoring of Cell Count, Size and Shape in Fermentation Processes | Feb 22, 2008 | Des O'Grady |
| | |
| Hydrogenations |
| Characterization and Optimization of Catalytic Hydrogenations | Apr 2, 2008 | Steve Czapko, Fabio Visentin |
| ReactIR™ for Hydrogenations and High Pressure Reaction Monitoring | Jun 27, 2007 | Jennifer Andrews |
| | |
| Particle Processing |
| Understanding Disintegration and Dissolution for Improved Solid Dose Formulations Development | Nov 5, 2008 | Ian Haley |
| Maximize Data Analysis with METTLER TOLEDO FBRM® | Aug 28, 2008 | Eric Dycus |
| Bessere Prozesseffizienz – durch einheitlichere und konsistente Partikel- und Tropfengrösse | Sep 25, 2008 | Jochen Schoell |
| PVM® In-process Video Microscopy: Immediate Particle System Understanding | Mar 26, 2008 | Ben Smith |
| iC FBRM™ Revolutionary FBRM® software | Jan 30, 2008 | Ben Smith |
| Particle characterization in granulation and milling | Sep 12, 2007 | Ian Haley |
| Data analysis with Lasentec® FBRM® | April 4, 2007 | Eric Dycus |
| In-process video microscopy as a route to particulate process understanding | Jan 17, 2007 | Ben Smith |
| Particle size matters in formulations | April 6, 2006 | Ben Smith |
| | |
| Polymerization |
| RTCal™: New Applications for Real Time Calorimetry | Nov 29, 2007 | Simon Rea |
| In-process monitoring of particles and droplets in emulsions, suspensions, and multiphase flow | Jun 28, 2007 | Eric Hukkanen |
| Optimization and control of polymerizations | May 30, 2007 | Jennifer Andrews and Ilse Guzman |
| | |
| Process Analytical Technology Active Pharmaceutical Ingredient |
| Going Green: The Role of Process Analytical Technology (PAT) in Green Chemistry | Oct, 29, 2008 | Dominique Hebrault |
| Calorimetry Best Practice: From LaPlace and Lavoisier to RTCal™ | Oct 8, 2008 | Steve Czapko |
| Lasentec® PAT monitoring of solid dosage formulations (part 2) | Apr 30, 2008 | Ian Haley |
| Real Time Calorimetry with RTCal™: An Innovative Process Analytical Technology | Mar 12, 2008 | Dominique Hebrault |
| Effective implementation of FBRM® in a pharmaceutical API plant | May 22, 2007 | Brian O'Sullivan |
| Real time in situ mid-IR as a PAT tool | Apr 25, 2007 | Wes Walker |
| Data analysis with Lasentec® FBRM® | Apr 4, 2007 | Eric Dycus |
| ReactIRTM as a PAT tool for Organic Chemists | Feb 28, 2007 | Jennifer Andrews |
| | |
| Process Analytical Technology Drug Product |
| Optimization of High Shear Wet Granulation Scale-up using FBRM® and PVM® | Dec 2, 2008 | Ben Smith |
| Optimization of High Shear Wet Granulation using FBRM® and PVM® | Oct 7, 2008 | Ben Smith |
| Particle characterization in granulation and milling | Sep 12, 2007 | Ian Haley |
| Lasentec® PAT: online Partikelgrössenmessung in festen galenischen Formen | Mar 22, 2007 | Jochen Schoell |
| Lasentec® PAT monitoring of solid dosage formulations (English) (auf deutsch) | Feb 22, 2007 | Ben Smith |
| Particle size matters in formulations | Apr 6, 2006 | Ben Smith |
| | |